These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 112kg | 146kg | 256kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 77% | 55% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 77% | 44% |
Login and upgrade to lifter subscription to see rivals for Robert Kobara
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-15 | Hassle Free Winter Breaker | 87.44 | 109 | -114 | -114 | 135 | -140 | 140 | 249 | 291.77393 |
| 2019-09-21 | Silicon Valley Fall Open | 87.7 | 105 | 9 | 109 | 130 | 135 | 140 | 249 | 291.38083 |
| 2019-07-13 | P-Town Throw Down | 93.28 | -108 | 108 | 112 | 138 | 142 | -146 | 254 | 289.3986 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 91.3 | 105 | 108 | 111 | 137 | 141 | -145 | 252 | 289.7178 |
| 2018-04-22 | Nike 2018 National University Championships | 91.89 | 108 | -111 | 112 | 140 | -144 | -145 | 252 | 288.92624 |
| 2018-02-10 | Midtown Open 1 | 90.8 | 104 | 107 | 110 | 135 | 140 | 144 | 254 | 292.70532 |
| 2017-08-13 | Tommy Kono Invitational | 92.5 | 105 | 110 | -115 | 142 | 146 | -150 | 256 | 292.69693 |
| 2017-03-19 | Nike 2017 American Open Series 1 | 91.11 | 103 | 107 | -111 | 135 | 140 | 145 | 252 | 289.97595 |
| 2017-02-19 | Hassle Free BBC Spring Breaker | 91.73 | 97 | 103 | -107 | 135 | 140 | -143 | 243 | 278.81302 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.