These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 46kg | 59kg | 105kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 93% | 76% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 96% | 56% |
Login and upgrade to lifter subscription to see rivals for Robert Southerlan
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-15 | 2023-Nashville Weightlifting Club Battle of the Champions | 74.2 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 89.426674 |
| 2023-05-24 | 2023 Pan American Masters | 71.05 | 30 | 36 | -37 | 40 | 45 | -48 | 81 | 111.039406 |
| 2023-04-15 | 2023- Nashville Weightlifting Open | 73.2 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 90.16546 |
| 2023-03-15 | 2023 National Masters Championships | 71.09 | 30 | 35 | 36 | 40 | 46 | 47 | 83 | 113.74084 |
| 2023-01-21 | 2023-Nashville Weightlifting New Year Open | 71.5 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 91.484344 |
| 2022-10-22 | Fort-Nash Clasic | 72.3 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 90.853516 |
| 2022-08-10 | 2022 Howard Cohen American Masters | 71.34 | 34 | -37 | 37 | 43 | 47 | -50 | 84 | 114.857765 |
| 2022-07-23 | 2022-TN State Championship | 73 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 90.31643 |
| 2022-04-21 | 2022 National Masters Weightlifting Championships | 71.2 | 33 | -36 | 39 | 41 | -48 | 49 | 88 | 120.47557 |
| 2022-04-16 | 2022- Nashville Weightlifting Club Open | 70.8 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 92.05174 |
| 2022-01-22 | 2022- NWC New Year Open | 72.8 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 90.46849 |
| 2021-11-05 | 2021 Howard Cohen American Masters | 69.59 | 33 | 37 | 38 | 43 | 46 | 48 | 86 | 119.46044 |
| 2021-09-25 | 2021- TN State Championship | 72 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 91.08791 |
| 2021-08-04 | 2021 Pan American Masters Weightlifting Championships | 71 | 30 | -37 | -37 | 40 | 45 | -48 | 75 | 102.85984 |
| 2021-05-08 | 2021-Nashville Weightlifting Open | 74.4 | 30 | 31 | 32 | 33 | 34 | 35 | 67 | 89.28206 |
| 2021-03-17 | 2021 National Masters | 70.09 | 35 | -37 | -37 | 42 | 45 | -48 | 80 | 110.6179 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 70.09 | 33 | 37 | 0 | 42 | 45 | -47 | 82 | 107.97143 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 70.09 | 33 | 37 | 0 | 42 | 45 | -47 | 82 | 107.97143 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 70.09 | 33 | 37 | 0 | 42 | 45 | -47 | 82 | 107.97143 |
| 2020-10-17 | 2020 Pan American Masters | 69.59 | -35 | 32 | 0 | -43 | 42 | 0 | 74 | 97.858376 |
| 2020-10-17 | 2020 Pan American Masters | 69.59 | -35 | 32 | 0 | -43 | 42 | 0 | 74 | 97.858376 |
| 2020-09-26 | 2020 TN State Championship | 71.59 | 32 | 34 | 36 | -42 | 42 | 45 | 81 | 105.32472 |
| 2019-06-02 | Pan American Masters Championships | 71.25 | 34 | -36 | 36 | 43 | 45 | 47 | 83 | 108.22747 |
| 2019-03-31 | 2019 Masters National Championships | 71.09 | 31 | 34 | -36 | 38 | 43 | -45 | 77 | 100.53695 |
| 2017-11-12 | American Masters Championships | 73.98 | 35 | -39 | 39 | 45 | 49 | -51 | 88 | 112.286606 |
| 2017-03-12 | National Masters Weightlifting Championships | 73.59 | 32 | 33 | -39 | 45 | 50 | 51 | 84 | 107.50378 |
| 2015-06-07 | Pan-Am Masters Championships | 75.4 | 40 | 43 | 46 | 55 | 59 | -61 | 105 | 133.82271 |
| 2014-11-02 | American Masters | 76.4 | 37 | 41 | 41 | 50 | 53 | 53 | 94 | 118.900566 |
| 2013-11-03 | American Masters | 72.84 | 32 | -37 | 37 | -32 | 32 | 42 | 79 | 102.76029 |
| 2013-03-10 | National Masters WLC | 75.55 | 37 | 42 | 45 | 53 | 57 | -60 | 102 | 129.84999 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.