These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 76kg | 86kg | 161kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 50% | 62% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 62% | 62% | 87% |
Login and upgrade to lifter subscription to see rivals for Rochelle Fenech
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07-14 | Victorian Senior & Junior Championships | 71.25 | -65 | 65 | 68 | 75 | 78 | 81 | 149 | 182.16524 |
| 2017-12-02 | HWC Club Championships | 71.7 | 64 | -67 | 67 | 75 | 78 | -81 | 145 | 176.6945 |
| 2017-10-28 | VWA Open | 72.2 | 64 | 67 | 70 | -75 | -75 | 75 | 145 | 176.06161 |
| 2016-12-17 | HWC Club Championships | 66.4 | -70 | -70 | -70 | 77 | 80 | 83 | 0 | 0 |
| 2016-09-09 | Australian Junior & Senior Championships | 66.34 | 71 | -74 | -74 | 82 | -85 | 85 | 156 | 200.51093 |
| 2016-07-23 | Vic Senior Championships | 66.9 | 73 | 76 | -79 | -82 | -82 | 83 | 159 | 203.30078 |
| 2016-07-02 | VWA Open incl Masters GP3 | 67.09 | 68 | 72 | 75 | 78 | 82 | 86 | 161 | 205.49762 |
| 2013-07-27 | VWA Open & Masters GP3 | 64.9 | 47 | -52 | 52 | -65 | 65 | 68 | 120 | 156.40034 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.