These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 35kg | 45kg | 80kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 87% | 75% | 25% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 95% | 87% | 66% |
Login and upgrade to lifter subscription to see rivals for Rose Marie Moore
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-21 | The Nike 2024 USA Weightlifting Masters National Championships Powered by Rogue Fitness | 72.04 | 28 | -30 | -30 | 33 | 35 | 38 | 66 | 80.32771 |
| 2023-05-24 | 2023 Pan American Masters | 74.34 | 26 | 28 | -30 | 30 | 32 | 34 | 62 | 74.26533 |
| 2023-03-15 | 2023 National Masters Championships | 74.34 | 28 | 30 | -32 | 33 | 35 | -37 | 65 | 77.85881 |
| 2022-12-01 | IWF World Masters Championships | 82.22 | 25 | 27 | 29 | 32 | -35 | 35 | 64 | 73.17196 |
| 2022-08-10 | 2022 Howard Cohen American Masters | 79.58 | 27 | 29 | 31 | 33 | 35 | 37 | 68 | 78.86724 |
| 2022-06-09 | 2022 Pan American Masters Weightlifting Championships | 79.3 | 27 | 29 | -31 | 33 | -35 | -37 | 62 | 72.02287 |
| 2022-04-21 | 2022 National Masters Weightlifting Championships | 80.59 | 27 | -29 | -29 | 30 | 32 | 34 | 61 | 70.35181 |
| 2021-11-05 | 2021 Howard Cohen American Masters | 81.8 | 27 | 29 | -31 | 32 | 34 | 36 | 65 | 74.47897 |
| 2021-11-05 | 2021 Howard Cohen American Masters | 81.8 | 27 | 29 | -31 | 32 | 34 | 36 | 65 | 74.47897 |
| 2021-08-04 | 2021 Pan American Masters Weightlifting Championships | 79.78 | 26 | 28 | -30 | 30 | 32 | 35 | 63 | 72.98582 |
| 2021-08-04 | 2021 Pan American Masters Weightlifting Championships | 79.78 | 26 | 28 | -30 | 30 | 32 | 35 | 63 | 72.98582 |
| 2021-03-17 | 2021 National Masters | 79.95 | 26 | -28 | -28 | 31 | 33 | 35 | 61 | 70.60148 |
| 2021-02-13 | Gym's House Open | 80.59 | 26 | 28 | 30 | 33 | 35 | 37 | 67 | 77.27166 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 81.7 | 26 | -29 | -29 | 31 | 34 | -36 | 60 | 68.724655 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 81.7 | 26 | -29 | -29 | 31 | 34 | -36 | 60 | 68.724655 |
| 2020-11-12 | 2020 Howard Cohen American Masters | 81.7 | 26 | -29 | -29 | 31 | 34 | -36 | 60 | 68.724655 |
| 2020-10-09 | 2020 Masters National Championships | 80.09 | 0 | 25 | -27 | 0 | 32 | 33 | 58 | 67.01369 |
| 2019-08-24 | 2019 IWF World Masters | 74.4 | -28 | 29 | -33 | 39 | 42 | -46 | 71 | 84.91569 |
| 2019-06-02 | Pan American Masters Championships | 72.59 | -30 | 30 | -32 | 40 | -44 | -44 | 70 | 84.76108 |
| 2019-03-31 | 2019 Masters National Championships | 74.03 | 30 | 32 | 33 | 38 | 40 | 44 | 77 | 92.31933 |
| 2018-11-11 | Midtown Opens III | 76.39 | 30 | 33 | 35 | 40 | 43 | 45 | 80 | 94.463615 |
| 2018-08-24 | 2018 World Masters Weightlifting Championships | 73.59 | 30 | 34 | -36 | 36 | 39 | -41 | 73 | 87.784256 |
| 2018-05-05 | 2018 PWA Masters Championships | 74.45 | 25 | 27 | 30 | 33 | 35 | 39 | 69 | 82.49635 |
| 2017-11-11 | Visalia Fall Lift-Off | 78.09 | 23 | 25 | -29 | 32 | 35 | 37 | 62 | 72.458885 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.