These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 80kg | 101kg | 178kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 90% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 90% |
Login and upgrade to lifter subscription to see rivals for SARA Justin
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-30 | PDL - autre - Evron - 2 j Chpt R 2 | 67.97 | 75 | 80 | -83 | 90 | 95 | -98 | 175 | 246.8371 |
| 2024-10-19 | PDL - REG 2 - Evron - CHPT mixte | 69.06 | 65 | 70 | 75 | 80 | 85 | 90 | 165 | 230.32994 |
| 2024-04-13 | PDL - Challenge Avenir - La fleche - U10-U13 P1 | 69.15 | 70 | 74 | 77 | 85 | 96 | 101 | 178 | 248.26794 |
| 2024-04-13 | PDL - Challenge Avenir - La fleche - U10-U13 P1 | 69.15 | 70 | 74 | 77 | 85 | 96 | 101 | 178 | 248.26794 |
| 2024-04-13 | HDF - Challenge Avenir - Lomme - 3ème Challenge avenir | 69.15 | 70 | 74 | 77 | 85 | 96 | 101 | 178 | 248.26794 |
| 2024-04-13 | HDF - Challenge Avenir - Lomme - 3ème Challenge avenir | 69.15 | 70 | 74 | 77 | 85 | 96 | 101 | 178 | 248.26794 |
| 2024-02-17 | PDL - Chpt Départemental - St nazaire - cd 44-49-85 U13 | 68.59 | 68 | 71 | 75 | 80 | 85 | 90 | 165 | 231.3535 |
| 2024-02-17 | PDL - Chpt Départemental - St nazaire - cd 44-49-85 U13 | 68.59 | 68 | 71 | 75 | 80 | 85 | 90 | 165 | 231.3535 |
| 2024-02-17 | AURA - Chpt Départemental - Viriat - Championnat de l'Ain Viriat | 68.59 | 68 | 71 | 75 | 80 | 85 | 90 | 165 | 231.3535 |
| 2024-02-17 | AURA - Chpt Départemental - Viriat - Championnat de l'Ain Viriat | 68.59 | 68 | 71 | 75 | 80 | 85 | 90 | 165 | 231.3535 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.