These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 52kg | 65kg | 117kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 87% | 75% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 87% |
Login and upgrade to lifter subscription to see rivals for Sarah Bird
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-26 | Team Chikara Developmental Meet #53 | 69.44 | 47 | 49 | 49 | 60 | 63 | 65 | 114 | 141.29492 |
| 2018-12-15 | Team Chikara Developmental Meet #51 | 65.18 | 48 | 50 | 52 | 62 | 65 | 65 | 117 | 150.26628 |
| 2018-09-29 | Team Chikara Developmental Meet #50 | 64.44 | 45 | 48 | 50 | 60 | 64 | 64 | 114 | 147.39874 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 63.21 | 45 | -50 | 50 | 60 | 64 | -66 | 114 | 149.10709 |
| 2018-06-23 | Team Chikara Developmental Meet #49 | 62.9 | 45 | 48 | 48 | 62 | 62 | 64 | 112 | 146.92838 |
| 2017-10-28 | DTLA Halloween Classic 2017 | 65 | 40 | 46 | -50 | 50 | 57 | 62 | 108 | 138.93173 |
| 2017-09-30 | VBC FALL CLASSIC | 64.7 | 42 | 42 | 45 | 55 | 58 | 61 | 106 | 136.72975 |
| 2017-08-12 | Summertime in the LBwC | 68.8 | 41 | 43 | -46 | 45 | 49 | 52 | 95 | 118.34 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.