These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 115kg | 135kg | 250kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 77% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 77% | 66% | 44% |
Login and upgrade to lifter subscription to see rivals for Sean Koperweis
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-02 | 2018 Winter Classic | 79.48 | 107 | 110 | 115 | 130 | 135 | -140 | 250 | 306.86148 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 78.06 | 110 | -115 | -115 | 125 | 130 | 135 | 245 | 303.5746 |
| 2017-09-30 | VBC FALL CLASSIC | 75.3 | 100 | 105 | 110 | 120 | 125 | 128 | 238 | 300.69965 |
| 2017-05-20 | 2017 TCA Summer Lift-Off Weightlifting Meet | 75.8 | 98 | 100 | -105 | 115 | -118 | -120 | 215 | 270.65253 |
| 2015-11-14 | VBC Holiday Classic | 76.7 | 100 | 103 | -106 | 120 | 125 | -130 | 228 | 287.75574 |
| 2015-10-17 | California Classic | 75.8 | -102 | -102 | 105 | -123 | -125 | -127 | 105 | 133.41498 |
| 2015-09-26 | 2015 Chikara Invitational | 75.98 | 100 | 103 | 105 | -122 | -127 | -127 | 105 | 133.23344 |
| 2015-03-07 | 6th Annual Chikarasport St. Patty's Day Open | 75.36 | 92 | 97 | 100 | 110 | 115 | 120 | 220 | 280.47653 |
| 2014-09-13 | 2014 TCA Fall Kick-Off | 75.34 | 85 | 90 | 96 | 105 | 110 | 115 | 211 | 269.04385 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.