These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 9kg | 14kg | 23kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 100% | 90% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 80% | 70% |
Login and upgrade to lifter subscription to see rivals for THOMAIN Calixte
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 | NAQ - Critérium National - Mont de marsan - Plateau A U15 U17 FEMMES | 29.2 | 7 | 8 | 9 | 13 | -14 | 14 | 23 | 70.72023 |
| 2025-11-29 | NAQ - Critérium National - Mont de marsan - Plateau A U15 U17 FEMMES | 29.2 | 7 | 8 | 9 | 13 | -14 | 14 | 23 | 70.72023 |
| 2025-11-22 | IDF - Challenge Avenir - Saint-maur - AVENIR n°1 JEUNES U10 U 15 | 28.87 | -7 | 7 | 8 | 10 | 11 | 12 | 20 | 62.334045 |
| 2025-11-22 | IDF - Challenge Avenir - Saint-maur - AVENIR n°1 JEUNES U10 U 15 | 28.87 | -7 | 7 | 8 | 10 | 11 | 12 | 20 | 62.334045 |
| 2025-10-04 | PDL - Challenge Avenir - St mars la futaie - U15-U17 M | 28.85 | 3 | 4 | 5 | 7 | 8 | 9 | 14 | 43.66998 |
| 2025-10-04 | PDL - Challenge Avenir - St mars la futaie - U15-U17 M | 28.85 | 3 | 4 | 5 | 7 | 8 | 9 | 14 | 43.66998 |
| 2025-04-26 | PDL - Chpt Départemental - Evron - cd53 U10-U13 | 26.6 | 5 | 6 | 7 | 7 | 9 | 10 | 17 | 58.55284 |
| 2025-01-25 | PDL - autre - Laval - U10-U13 | 26.78 | 6 | 7 | -9 | -8 | 8 | -9 | 15 | 51.232643 |
| 2025-01-04 | PDL - Challenge Avenir - Reze - U15-U17 | 27.11 | 3 | 4 | 5 | 5 | 7 | -8 | 12 | 40.36935 |
| 2025-01-04 | PDL - Challenge Avenir - Reze - U15-U17 | 27.11 | 3 | 4 | 5 | 5 | 7 | -8 | 12 | 40.36935 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.