These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 120kg | 150kg | 270kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 90% | 80% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 80% | 70% |
Login and upgrade to lifter subscription to see rivals for Ted Dreaver
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-06-02 | Pan American Masters Championships | 86.35 | 111 | -116 | 120 | 144 | -149 | -152 | 264 | 311.13757 |
| 2019-03-31 | 2019 Masters National Championships | 87.5 | 110 | 115 | 118 | 135 | 143 | -152 | 261 | 305.73993 |
| 2019-01-05 | Team Florida Gainesville Intrasquad Meet | 88.9 | 100 | 110 | -121 | 120 | 136 | -145 | 246 | 286.1202 |
| 2018-12-01 | The Black Box Open | 87.8 | 105 | 115 | 120 | 130 | 140 | 150 | 270 | 315.79214 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 86.37 | 105 | 112 | 117 | 130 | 137 | 142 | 259 | 305.21207 |
| 2018-01-13 | The Gainesville Barbell Winter Classic 2018 | 90.35 | -90 | 100 | 112 | 126 | 133 | 141 | 253 | 292.17944 |
| 2017-11-12 | American Masters Championships | 88.01 | 100 | 106 | 110 | 130 | 135 | 142 | 252 | 294.42154 |
| 2017-07-30 | Nike 2017 American Open Series 2 | 86.76 | 100 | 105 | -110 | -135 | -137 | 137 | 242 | 284.58636 |
| 2017-02-12 | Bars & Stripes | 89.95 | 95 | 102 | 107 | 125 | 137 | 143 | 250 | 289.27283 |
| 2014-07-14 | MIA Classic | 84 | 95 | 99 | 105 | 115 | 122 | 122 | 227 | 272.88266 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.