These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 100kg | 145kg | 245kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 40% | 90% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 80% | 50% |
Login and upgrade to lifter subscription to see rivals for Timothy Gabriel
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-16 | Nike 2018 American Open Series 3 | 100.01 | 99 | -102 | -103 | -135 | 135 | -141 | 234 | 259.46378 |
| 2018-07-29 | 2018 Rocky Mountain State Games | 101.6 | 95 | -100 | 100 | 140 | 145 | -150 | 245 | 270.11328 |
| 2017-09-10 | Nike 2017 American Open Series 3 | 84.72 | 90 | -93 | 94 | 128 | 134 | -139 | 228 | 271.1246 |
| 2017-07-23 | Rocky Mountain State Games | 83.9 | 90 | 93 | 96 | 126 | 133 | 140 | 236 | 281.94788 |
| 2016-02-14 | Colorado State + Open Weightlifting Championship | 90.4 | 90 | -94 | 94 | 135 | -140 | -140 | 229 | 265.77896 |
| 2015-10-04 | Roger Degarmo Memorial | 99.1 | 85 | -90 | 92 | 135 | 140 | -145 | 232 | 259.028 |
| 2015-07-26 | Rocky Mountain State Games | -93 | 93 | -97 | 93 | 135 | -140 | 135 | 228 | 0 |
| 2014-10-19 | FRCF Fall Weightlifting Championships | 101.9 | 93 | 96 | 96 | 125 | 130 | 135 | 231 | 255.19276 |
| 2014-07-27 | Rocky Mountain State Games | 103.85 | 92 | 95 | 95 | 127 | 127 | 131 | 226 | 247.95145 |
| 2013-08-17 | 2013 South Texas Open | 104.7 | 90 | 95 | 100 | 130 | 130 | 130 | 230 | 251.61111 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.